Planning an outdoor hike but worried about the cold weather conditions. Do not worry, as the Outdoor USB Heated Hiking Jacket for Women/ Men has come to your rescue. This jacket will help you adjust the temperature of the jacket according to the weather outside using the three temperature control buttons. It can be worn by both men and women. It comes in 8 different colors and can be bought in sizes ranging from S to 3XL. So get this amazing jacket right now, and don't let the weather spoil your beautiful hike!
- Material: Polyester
- Sleeve length: Full sleeves
- Occasion: Casual/ Hike/ Outdoor
- Season: Winter
- Pattern Type: Solid
- Closure: Zipper
- Features: Waterproof, Windproof, Thermal, Anti-sweat, Anti-static
- Material Technology: Wind Stopper
1. How to choose size: As like this picture to measure your Jacket's Chest, S.
This is Asian size, Please choose right size follow the size chart!
Size: Please Allow 1-3cm error due to manual measurement.
2. Asian Size is smaller than European Size.
If you not sure the size, please leave message in your order about your height and weight, and your chest circumference.
Men Size Chart | ||||||||
Asian Size | Height (CM) |
Weight (KG) |
Unit | Chest | Shoulder | Sleeve | S | Length |
S | 165-170 | 45-55 | cm | 112 | 45 | 58.5 | 70 | 72 |
inch | 44.1 | 17.7 | 23.0 | 27.6 | 28.3 | |||
M | 170-175 | 55-65 | cm | 116 | 46.5 | 60 | 72 | 74 |
inch | 45.7 | 18.3 | 23.6 | 28.3 | 29.1 | |||
L | 175-180 | 65-75 | cm | 120 | 48 | 61.5 | 74 | 76 |
inch | 47.2 | 18.9 | 24.2 | 29.1 | 29.9 | |||
XL | 180-185 | 75-82 | cm | 124 | 49.5 | 63 | 76 | 78 |
inch | 48.8 | 19.5 | 24.8 | 29.9 | 30.7 | |||
2XL | 185-190 | 83-90 | cm | 128 | 51 | 64.5 | 78 | 80 |
inch | 50.4 | 20.1 | 25.4 | 30.7 | 31.5 | |||
3XL | 190-195 | 90-100 | cm | 132 | 52.5 | 66 | 80 | 82 |
inch | 52.0 | 20.7 | 26.0 | 31.5 | 32.3 |
Women Size Chart | ||||||||
Asian Size | Height (CM) |
Weight (KG) |
Unit | Chest | Shoulder | Sleeve | S | Length |
S | 153-158 | 38-43 | cm | 100 | 42 | 57 | 68 | 64 |
inch | 39.4 | 16.5 | 22.4 | 26.8 | 25.2 | |||
M | 158-162 | 43-50 | cm | 104 | 43.5 | 58.5 | 69.5 | 66 |
inch | 40.9 | 17.1 | 23.0 | 27.4 | 26.0 | |||
L | 160-165 | 50-58 | cm | 108 | 45 | 60 | 71 | 68 |
inch | 42.5 | 17.7 | 23.6 | 28.0 | 26.8 | |||
XL | 163-168 | 58-66 | cm | 112 | 46.5 | 61.5 | 72.5 | 70 |
inch | 44.1 | 18.3 | 24.2 | 28.5 | 27.6 | |||
2XL | 165-175 | 66-74 | cm | 116 | 48 | 63 | 74 | 72 |
inch | 45.7 | 18.9 | 24.8 | 29.1 | 28.3 |
*United States(5-10 Business days)
*Canada (8-13 Business days)
*Europe (10-15 Business days)
*Australia, New Zealand (10-20 Business days)
*Central & South America (15-30 Business days)
*Asia(10-20 Business days)
*Africa(15-35 Business days)
30 days money back guarantee.
30 days money refund is guaranteed